Brand new Cell
cycle life ≥4000 times
available within 4 weeks
| Item | Value | Note |
|---|---|---|
| Cell Type | Prismatic | |
| Type | Cell | |
| Chemistry | LFP | |
| Application | BEV | |
| Nominal Voltage (V) | 3.20 | |
| Voltage Range (V) | 2,0 - 3,65 | |
| Capacity (Ah) | 54 | |
| Nominal Energy Cell (Wh) | 358.7 | |
| Energy Density Cell (Wh/Kg) | 160 | |
| Continious Current (C) | 7.33 | |
| Maximum Charging Current (A) | 364 | |
| Maximum Continuous Charge Current (A) | 145 | |
| Maximum Continuous Discharging Current (A) | 396 | |
| Maximum Discharging Current (A) | 990 | |
| Rated Discharge Current (A) | 990 | |
| Peak Discharge Current (A) | 990 | |
| Weight (Kg) | 1,08 | |
| Dimensions (mm) | 194*30*87 | |
| Width (mm) | 30,3 | |
| Length (mm) | 194,3 | |
| Height (mm) | 87 | |
| Supplier | CLB | |
| Cycle Life | 4,000 | |
| DOD Cycle Life (%) | 80 |
System integrators working with Avantis Energy Group benefit from this robust partnership. The alliance offers a stable supply of high-quality products, technical support, and innovative solutions that cater to the evolving needs of the energy market. "𝗘𝘅𝗽𝗹𝗼𝗿𝗲 𝘁𝗼𝗽-𝘁𝗶𝗲𝗿 𝗽𝗿𝗼𝗷𝗲𝗰𝘁 𝗲𝗻𝗴𝗶𝗻𝗲𝗲𝗿𝗶𝗻𝗴 𝘀𝗲𝗿𝘃𝗶𝗰𝗲𝘀 𝗳𝗼𝗿 𝗲𝗻𝗵𝗮𝗻𝗰𝗲𝗱 𝗲𝗳𝗳𝗶𝗰𝗶𝗲𝗻𝗰𝘆 𝗮𝗻𝗱 𝗥𝗢𝗜. 𝗖𝘂𝘀𝘁𝗼𝗺 𝘀𝗼𝗹𝘂𝘁𝗶𝗼𝗻𝘀 𝘁𝗼 𝗲𝗹𝗲𝘃𝗮𝘁𝗲 𝘆𝗼𝘂𝗿 𝗼𝗽𝗲𝗿𝗮𝘁𝗶𝗼𝗻𝘀. 𝗖𝗹𝗶𝗰𝗸 𝘁𝗼 𝗹𝗲𝗮𝗿𝗻 𝗺𝗼𝗿𝗲!"
Get in touch