Certified for all countries
FROM RAW MATERIAL TO MODULE
Solid supply chain
Item | Value | Note |
---|---|---|
Type | Module | |
Series & Parallel Scheme | 1P15S | |
Chemistry | LFP | |
Application | ESS | |
Nominal Voltage (V) | 48 | |
Voltage Range (V) | 37.5 - 54.75 | |
Capacity (Ah) | 100 | |
Nominal Energy Module (kWh) | 4.8 | |
Energy Density Module (Wh/Kg) | 165 | |
Rated Discharge Current (A) | 50 | |
Peak Discharge Current (A) | 300 | |
Maximum Discharging Current (A) | 300 | |
Maximum Continuous Discharging Current (A) | 100 | |
Maximum Charging Current (A) | 200 | |
Maximum Continuous Charge Current (A) | 100 | |
Continious Current (C) | 1 | |
Dimensions (mm) | 822.3*152*123 | |
Width (mm) | 152 | |
Length (mm) | 822.3 | |
Height (mm) | 123 | |
Weight (Kg) | 32.96 | |
Cycle Life | 8,000 | |
DOD Cycle Life (%) | 80 | |
Supplier | RPT |
System integrators working with Avantis Energy Group benefit from this robust partnership. The alliance offers a stable supply of high-quality products, technical support, and innovative solutions that cater to the evolving needs of the energy market. "𝗘𝘅𝗽𝗹𝗼𝗿𝗲 𝘁𝗼𝗽-𝘁𝗶𝗲𝗿 𝗽𝗿𝗼𝗷𝗲𝗰𝘁 𝗲𝗻𝗴𝗶𝗻𝗲𝗲𝗿𝗶𝗻𝗴 𝘀𝗲𝗿𝘃𝗶𝗰𝗲𝘀 𝗳𝗼𝗿 𝗲𝗻𝗵𝗮𝗻𝗰𝗲𝗱 𝗲𝗳𝗳𝗶𝗰𝗶𝗲𝗻𝗰𝘆 𝗮𝗻𝗱 𝗥𝗢𝗜. 𝗖𝘂𝘀𝘁𝗼𝗺 𝘀𝗼𝗹𝘂𝘁𝗶𝗼𝗻𝘀 𝘁𝗼 𝗲𝗹𝗲𝘃𝗮𝘁𝗲 𝘆𝗼𝘂𝗿 𝗼𝗽𝗲𝗿𝗮𝘁𝗶𝗼𝗻𝘀. 𝗖𝗹𝗶𝗰𝗸 𝘁𝗼 𝗹𝗲𝗮𝗿𝗻 𝗺𝗼𝗿𝗲!"
Get in touch